You are here

NTeam123456789101112131415161718PWDLFA+/-Pt
1Spartak Varna 1:2 4:0 1:0 2:0 2:1 2:1 1:0 3:1 2:0 2:1 4:0 1:0 2:2 2:0 4:0 2:0 1:0 34233860283272
2Septemvri Sofia0:2 0:0 0:0 0:2 2:0 2:1 1:2 1:2 2:1 2:0 0:0 2:0 2:1 0:1 3:0 3:1 1:0 34198746262065
3Marek Dupnitsa 2:1 1:1 0:0 0:0 2:1 0:0 1:1 1:1 4:1 1:1 1:0 1:0 2:0 3:1 1:0 1:0 1:0 341613536261061
4Montana PFC1:1 0:2 2:1 0:1 2:2 0:0 2:0 0:1 1:0 2:1 3:2 1:3 2:0 2:2 1:0 5:0 2:0 34169946311557
5Strumska Slava Radomir1:2 0:0 0:0 3:2 2:0 0:0 1:0 2:0 2:0 2:3 1:0 1:0 1:1 2:1 2:2 1:0 2:0 34149113428651
6Dobrudzha Dobrich 2:0 0:0 6:2 0:2 0:2 0:0 2:0 3:0 0:1 0:1 1:0 1:0 2:1 1:0 4:0 4:1 1:0 34148124334950
7CSKA 1948 II Sofia0:5 2:3 0:1 0:2 0:2 1:1 0:0 3:0 1:1 1:0 2:1 0:0 1:1 1:0 2:1 3:1 3:1 341311103936350
8Yantra Gabrovo2:1 3:2 1:2 2:1 3:2 0:2 0:1 2:1 0:0 1:2 1:1 2:1 1:1 1:1 1:3 4:1 2:0 341211113937247
9Dunav Ruse FC0:1 1:1 0:0 1:1 1:0 2:0 0:2 0:3 0:1 2:0 2:2 1:1 1:1 2:0 2:0 2:1 1:1 341210123036-646
10Spartak Pleven 2:1 0:1 0:0 0:2 1:0 3:0 1:0 0:1 0:2 4:1 1:1 0:1 0:1 1:2 2:1 2:0 0:0 34136152932-345
11Litex Lovech 1:2 1:0 2:1 0:1 0:0 1:1 3:0 0:0 1:0 0:0 0:0 2:1 0:0 2:0 1:1 2:2 0:1 34129133036-645
12Ludogorest II Razgrad1:4 1:2 0:0 2:1 1:0 1:1 2:2 2:1 2:0 0:2 3:0 4:1 3:1 0:1 1:0 1:0 2:2 341111123939044
13Belasitsa Petrich 2:0 1:2 0:0 1:0 2:0 1:1 0:2 0:0 0:1 0:2 0:1 2:0 3:1 1:1 3:0 2:0 4:0 34127153733443
14Sportist (Svoge) 2:0 0:2 3:1 1:1 1:0 2:2 2:4 0:0 0:1 1:0 0:1 1:0 1:1 1:0 1:2 1:0 2:0 341010143645-940
15Chernomorets 1919 Burgas0:0 1:1 0:2 0:1 1:1 1:0 1:2 2:2 1:1 3:0 2:1 1:1 1:3 1:2 2:0 1:0 2:1 34911143341-838
16Chernomorets Balchik4:1 0:2 0:2 1:1 0:0 1:3 1:3 2:1 2:0 0:1 3:0 0:2 1:3 2:0 0:0 1:0 6:0 34106183649-1336
17Maritsa Plovdiv0:2 0:2 0:1 1:2 4:1 1:0 1:0 1:2 0:1 2:1 1:0 1:1 2:0 3:1 3:3 0:2 3:2 3493223156-2530
18OFC Bdin Vidin0:1 1:2 0:1 2:3 1:0 0:1 1:1 0:0 0:0 0:1 0:1 0:2 1:0 4:3 1:0 0:0 0:1 3457221950-3122
Back to Bulgaria